Calculators/Pace Calculator
Pace Calculator
Calculate running pace, finish time, or distance for any race.
::
Pace per mile
8:04
7.4 mph
| Mile | Cumulative Time |
|---|---|
| 1 | 0:08:04 |
| 2 | 0:16:08 |
| 3 | 0:24:12 |
| 4 | 0:32:15 |
Common Race Finish Time Paces
| Distance | Finish Time | Pace/mi | Pace/km |
|---|---|---|---|
| 5K | 20:00 | 6:26 | 4:00 |
| 5K | 25:00 | 8:03 | 5:00 |
| 5K | 30:00 | 9:39 | 6:00 |
| 10K | 40:00 | 6:26 | 4:00 |
| 10K | 50:00 | 8:03 | 5:00 |
| 10K | 60:00 | 9:39 | 6:00 |
| Half | 1:30:00 | 6:52 | 4:16 |
| Half | 2:00:00 | 9:09 | 5:41 |
| Marathon | 3:00:00 | 6:52 | 4:16 |
| Marathon | 3:30:00 | 8:01 | 4:59 |
| Marathon | 4:00:00 | 9:09 | 5:41 |
| Marathon | 4:30:00 | 10:18 | 6:24 |
| Marathon | 5:00:00 | 11:27 | 7:07 |
How to Improve Your Pace
Interval training (alternating fast and slow segments) builds speed and aerobic capacity. Tempo runs at a "comfortably hard" pace for 20-40 minutes develop lactate threshold. Most pace improvement comes from simply running more consistently. Follow the 10% rule: don't increase weekly mileage more than 10% week-over-week to prevent injury.
Track calories burned during your runs with our calories burned calculator.