Calculators/Fuel Economy Converter
Fuel Economy Converter
Convert between MPG, L/100km, and km/L.
1 mpg = 235.215 L/100km
| Miles per Gallon (US) (mpg) | L/100km (L/100km) |
|---|---|
| 1 | 235.215 |
| 2 | 117.6075 |
| 5 | 47.043 |
| 10 | 23.5215 |
| 15 | 15.681 |
| 20 | 11.76075 |
| 25 | 9.4086 |
| 50 | 4.7043 |
| 75 | 3.1362 |
| 100 | 2.35215 |
| 150 | 1.5681 |
| 200 | 1.176075 |
| 250 | 0.94086 |
| 500 | 0.47043 |
| 1,000 | 0.235215 |
Understanding Fuel Economy Units
The US uses miles per gallon (mpg) — higher is better. Most other countries use liters per 100 kilometers (L/100km) — lower is better. These two metrics are inversely related:
mpg = 235.214 ÷ (L/100km)
For example, a car rated at 30 mpg uses about 7.84 L/100km.
Fuel Economy Reference
| Vehicle Type | MPG | L/100km |
|---|---|---|
| Average US car | ~25 | ~9.4 |
| Hybrid | ~50 | ~4.7 |
| SUV | ~20 | ~11.8 |
| EV equivalent | 100+ MPGe | N/A |
Fuel economy drops significantly at highway speeds above 55 mph. Each 5 mph increase over 50 mph is roughly equivalent to paying an additional $0.15–$0.30 per gallon for gas, according to the US Department of Energy. Aggressive driving (rapid acceleration and braking) can reduce fuel economy by 15–30% at highway speeds.