Calculators/Pressure Converter
Pressure Converter
Convert between PSI, bar, atm, pascal, and mmHg.
1 psi = 0.0689476 bar
| PSI (psi) | Bar (bar) |
|---|---|
| 1 | 0.0689476 |
| 2 | 0.1378952 |
| 5 | 0.344738 |
| 10 | 0.689476 |
| 15 | 1.034214 |
| 20 | 1.378952 |
| 25 | 1.72369 |
| 50 | 3.44738 |
| 75 | 5.17107 |
| 100 | 6.89476 |
| 150 | 10.34214 |
| 200 | 13.78952 |
| 250 | 17.2369 |
| 500 | 34.4738 |
| 1,000 | 68.9476 |
Pressure Unit Reference
| From | To |
|---|---|
| 1 atmosphere (atm) | 101.325 kPa / 14.696 psi / 760 mmHg / 1.01325 bar |
| 1 bar | 100 kPa / 14.504 psi |
| 1 psi | 6.895 kPa / 0.06895 bar |
| 1 kPa | 0.145 psi / 0.01 bar |
Where Each Pressure Unit Is Used
Tire pressure: PSI in the US, bar in Europe and most other countries. A typical car tire runs at 32–35 psi (2.2–2.4 bar).
Weather: Barometric pressure is measured in millibars (mb) or hectopascals (hPa) — these are numerically identical. Standard atmospheric pressure is 1,013.25 mb.
Medical: Blood pressure is measured in mmHg (millimeters of mercury). Normal is around 120/80 mmHg.
Industrial: Systems use kPa, bar, or PSI depending on the region and industry standards.